NEW! High-Tech Shock Cord
We have improved our shock cord with a HMPE cover over a quality rubber core. Elongation of 100% while maintaining a high breaking load. Low friction cover reduces wear and tear. Less wear on nonskid surfaces
Stock Code | Color | Diameter [mm] | Diameter [inch] | Length [ft] | Weight [lbs/100′] | Tensile [lbs.] |
---|---|---|---|---|---|---|
7156398 | White | 3 | 1/8 | 100 | 6.00 | 44 |
7156400 | White | 4 | 5/32 | 100 | 13.00 | 89 |
7156402 | White | 5 | 3/16 | 100 | 17.00 | 97 |
7156396 | White | 6 | 1/4 | 100 | 26.00 | 105 |
7156397 | Black | 3 | 1/8 | 100 | 6.00 | 44 |
7156399 | Black | 4 | 5/32 | 100 | 13.00 | 89 |
7156401 | Black | 5 | 3/16 | 100 | 17.00 | 97 |
7156395 | Black | 6 | 1/4 | 100 | 26.00 | 105 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal