Poly Tec
Grand Prix racing rope
An ideal balance of Technora® fiber and polyester and engineered to the demanding standards of riggers worldwide.
Also available as in larger sizes and as a cover only
Our Poly Tec offers excellent abrasion and heat dissipation with excellent cut resistance and a level of grip that other high tech fibers don’t offer. Poly Tec is ready to be used with a variety of cores including our Endura-12 or V-12.
Poly Tec is also available in naturals.
FEATURES
Material: Cover: 24 Carrier Poly Tec; Core: Dyneema® Applications: runner tails, mainsheets, genoa sheets, spinnaker sheetstechnical product data – Poly Tec
Use the following codes when ordering: X: 1=red, 2=green, 3=blue, 5=orange, 6=yellow, 9=purple, E=pink
| Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
|---|---|---|---|---|
| C298*-06-00600 | 6 | 1/4 | 3.00 | 3,000 |
| C298*-08-00600 | 8 | 5/16 | 4.20 | 8,840 |
| C298*-10-00600 | 10 | 3/8 | 5.40 | 13,100 |
| C298*-12-00600 | 12 | 1/2 | 6.60 | 21,700 |
technical product data – Poly Tec Naturals
X: 1=red, 2=green, 3=blue, 4=black
| Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
|---|---|---|---|---|
| C299*-06-00600 | 6 | 1/4 | 3.00 | 3,000 |
| C299*-07-00600 | 7 | 9/32 | 3.60 | 8,840 |
| C299*-08-00600 | 8 | 5/16 | 4.20 | 8,840 |
| C299*-10-00600 | 10 | 3/8 | 5.40 | 13,100 |
| C299*-12-00600 | 12 | 1/2 | 6.60 | 21,700 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal

