Double Braid Nylon
Double Braid Nylon has superb handling and the largest assortment of colors on the market.
The perfect combination of high-grade marine nylon, special torque balanced construction, and a unique stabilization process produces this long wearing line that resists kinking.
Double Braid Nylon has superb handling and the largest assortment of colors on the market. Available by the spool or in packaged, factory-spliced dock and anchor lines.
FEATURES
Material: Double braid high-grade marine nylon Applications: Dock lines, anchor lines (available in white/gold only) and mooring lines.technical data – White
Product Name | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C2010-06-00600 | 5 | 3/16 | 0.90 | 1,200 |
C2010-08-00600 | 6 | 1/4 | 1.60 | 2,100 |
C2010-10-00600 | 8 | 5/16 | 2.60 | 2,900 |
C2010-12-00600 | 10 | 3/8 | 4.20 | 4,800 |
C2010-14-00600 | 11 | 7/16 | 5.20 | 6,700 |
C2010-16-00600 | 12 | 1/2 | 9.20 | 8,000 |
C2010-20-00600 | 16 | 5/8 | 10.00 | 12,300 |
C2010-24-00600 | 18 | 3/4 | 15.00 | 13,100 |
C2010-28-00600 | 22 | 7/8 | 19.30 | 20,500 |
C2010-32-00600 | 25 | 1 | 24.70 | 24,750 |
C2010-36-00600 | 28 | 1 1/8 | 34.50 | 43,700 |
C2010-40-00600 | 30 | 4 | 41.00 | 60,250 |
technical data – White/Gold
Product Name | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C2059-12-00600 | 10 | 3/8 | 4.20 | 4,800 |
C2059-14-00600 | 11 | 7/16 | 5.20 | 6,700 |
C2059-16-00600 | 12 | 1/2 | 7.00 | 8,000 |
C2059-20-00600 | 16 | 5/8 | 10.00 | 13,100 |
C2059-24-00600 | 18 | 3/4 | 415.00 | 20,500 |
technical data – Colors
Tensile strength of black version is approximately 5% less than the white version of the rope.
Use the following color codes when ordering:
X: 53 = Navy; 52 = Hunter; 11 = Red; 14 = Black; 13 = Blue; 17 = Teal; 58 = Grey
Product Name | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C20XX-08-00600 | 6 | 1/4 | 1.60 | 2,100 |
C20XX-12-00600 | 10 | 3/8 | 4.20 | 4,800 |
C20XX-16-00600 | 12 | 1/2 | 6.80 | 8,700 |
C20XX-20-00600 | 16 | 5/8 | 10.20 | 14,800 |
C20XX-24-00600 | 18 | 3/4 | 14.60 | 20,400 |
C20XX-28-00600 | 22 | 7/8 | 19.00 | 25,700 |
C20XX-32-00600 | 25 | 1 | 24.40 | 36,000 |
C20XX-36-00600 | 28 | 1 1/8 | 34.30 | 42,900 |
C20XX-40-00600 | 30 | 1 1/4 | 41.90 | 47,700 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal