Packaged Dock Lines
Packaged, premium nylon dock lines
Professionally manufactured and hand spliced, our packaged Premium 3-Strand and Double Braid dock lines ship to you ready to use.
FEATURES
Available in White, White/Gold, Navy, Hunter, Red, Black and Teal. 53 = Navy | 52 = Hunter | 11 = Red | 14 = Black | 17 = Teal | 58 = Grey Note that the "X" in the part numbers listed in the table below are place holders for color codes.DESCRIPTION
Premium 3-Strand nylon dock lines are made utilizing a four-stage balanced construction with heat stabilization for a durable, long-lasting rope. This attention to detail produces a dock line that is easy to handle and will not harden with age. They are professionally hand spliced with five tucks, a whipped bitter end and a 12" eye. Our Double Braid is the strongest and easiest-to-handle line you can buy that stays flexible throughout its service life. The core and cover are constructed from the highest quality treated nylon. The combination of high-grade marine nylon, special torque-balanced construction, and a unique stabilization process produces a long-wearing, easy-to-handle line that resists kinking. Our double braid lines offer controlled elongation and excellent abrasion resistance. Double braid lines stretch slightly less but are stronger than three strand lines.technical data
Product Name | Diameter [inch] | Length [m] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C605X-12-00015 | 3-Strand | 15 ft. | 3/8 | 4.6 | 3.50 | 4,250 |
C605X-12-00020 | 3-Strand | 20 ft. | 3/8 | 6.1 | 3.50 | 4,250 |
C605X-12-00025 | 3-Strand | 25 ft. | 3/8 | 7.6 | 3.50 | 4,250 |
C605X-16-00015 | 3-Strand | 15 ft. | 1/2 | 4.6 | 6.30 | 7,500 |
C605X-16-00025 | 3-Strand | 25 ft. | 1/2 | 7.6 | 6.30 | 7,500 |
C605X-16-00035 | 3-Strand | 35 ft. | 1/2 | 10.7 | 6.30 | 7,500 |
C605X-20-00015 | 3-Strand | 15 ft. | 5/8 | 4.6 | 9.60 | 11,650 |
C605X-20-00025 | 3-Strand | 25 ft. | 5/8 | 7.6 | 9.60 | 11,650 |
C605X-20-00035 | 3-Strand | 35 ft. | 5/8 | 10.7 | 9.60 | 11,650 |
C605X-20-00040 | 3-Strand | 40 ft. | 5/8 | 12.2 | 9.60 | 11,650 |
C605X-20-00050 | 3-Strand | 50 ft. | 5/8 | 15.2 | 9.60 | 11,650 |
C605X-20-00025 | 3-Strand | 25 ft. | 3/4 | 7.6 | 13.70 | 17,150 |
C605X-24-00035 | 3-Strand | 35 ft. | 3/4 | 10.7 | 13.70 | 17,150 |
C605X-24-00050 | 3-Strand | 50 ft. | 3/4 | 15.2 | 13.70 | 17,150 |
C50XX-12-00015 | Double Braid | 15 ft. | 3/8 | 4.6 | 4.20 | 4,800 |
C50XX-12-00025 | Double Braid | 25 ft. | 3/8 | 7.6 | 4.20 | 4,800 |
C50XX-16-00015 | Double Braid | 15 ft. | 1/2 | 4.6 | 7.00 | 8,000 |
C50XX-16-00025 | Double Braid | 25 ft. | 1/2 | 7.6 | 7.00 | 13,100 |
C50XX-16-00035 | Double Braid | 35 ft. | 1/2 | 10.7 | 7.00 | 8,000 |
C50XX-20-00015 | Double Braid | 15 ft. | 5/8 | 4.6 | 10.00 | 13,100 |
C50XX-20-00025 | Double Braid | 25 ft. | 5/8 | 7.6 | 10.00 | 13,100 |
C50XX-20-00035 | Double Braid | 35 ft. | 5/8 | 10.7 | 10.00 | 13,100 |
C50XX-20-00040 | Double Braid | 40 ft. | 5/8 | 12.2 | 10.00 | 13,100 |
C50XX-20-00050 | Double Braid | 50 ft. | 5/8 | 15.2 | 10.00 | 13,100 |
C50XX-24-00025 | Double Braid | 25 ft. | 3/4 | 7.6 | 15.00 | 20,500 |
C50XX-24-00035 | Double Braid | 35 ft. | 3/4 | 10.7 | 15.00 | 20,500 |
C50XX-24-00050 | Double Braid | 50 ft. | 3/4 | 15.2 | 15.00 | 20,500 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal