T-900
a low stretch and low creep halyard option
T-900 features our pioneering blend of Dyneema® and Technora® in its core with a durable polyester jacket.
FEATURES
Material: Cover: Polyester; Core: Dyneema® & Technora® Applications: halyards, guysDESCRIPTION
Extremely strong, low stretch and durable. A combination of high strength, low weight plus low creep, T-900 is an excellent choice for static loads and is a more economical option to V-100.technical product data
Product Name | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C2750-06-00600 | 6 | 1/4 | 1.90 | 5,000 |
C2750-10-00600 | 10 | 3/8 | 5.10 | 11,000 |
C2750-11-00600 | 11 | 7/16 | 5.50 | 14,300 |
C2750-12-00600 | 12 | 1/2 | 6.40 | 15,700 |
C2750-14-00600 | 14 | 9/16 | 8.80 | 21,750 |
C2750-16-00600 | 16 | 5/8 | 11.90 | 29,800 |
C2750-18-00600 | 18 | 3/4 | 13.00 | 35,000 |
C2750-20-00600 | 20 | 13/16 | 17.30 | 48,000 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal