Endura Braid Euro Style
Double braid, low stretch lines for the performance sailor
Endura Braid Euro Style was developed in conjunction with leading riggers worldwide and tested in the harshest of conditions. It has surpassed the standards of performance time and again.
Red, Green, and Blue have matching color coated cores, Yellow has a clear coated core.
Use the following color codes when ordering: X: 0=White, 1=Red, 2=Green, 3=Blue, 4=Black
Endura Braid Euro Style features a Dyneema® 12-strand core with a blended 24 carrier Polyester cover. It will not compress in cleats or clutches and feels good in hands.
Excellent flexibility, torque-free, superb handling double braid with HTS 78 core and proprietary coating that splices and tapers easily.
FEATURES
Material: Cover: Polyester; Core: Dyneema® SK78 Applications: halyards, sheets, guys, topping lifts, reef lines, low-stretch control linestechnical product data (White, Red, Green, Blue)
Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C250XA-04-00600 | 4 | 5/32 | 0.85 | 1,860 |
C250XA-05-00600 | 5 | 3/16 | 1.10 | 3,100 |
C250XA-06-00600 | 6 | 1/4 | 1.80 | 4,500 |
C250XA-08-00600 | 8 | 5/16 | 3.00 | 8,100 |
C250XA-10-00600 | 10 | 3/8 | 3.80 | 10,200 |
C250XA-11-00600 | 11 | 7/16 | 5.40 | 14,900 |
C250XA-12-00600 | 12 | 1/2 | 6.60 | 21,500 |
C250XA-14-00600 | 14 | 9/16 | 8.60 | 25,200 |
technical product data (Yellow)
Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C2506C-06-00600 | 6 | 1/4 | 1.80 | 4,500 |
C2506C-08-00600 | 8 | 5/16 | 3.00 | 8,100 |
C2506C-10-00600 | 10 | 3/8 | 3.80 | 10,200 |
C2506C-11-00600 | 11 | 7/16 | 5.40 | 14,900 |
C2506C-12-00600 | 12 | 1/2 | 6.60 | 21,500 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal