HSR-75
STS - stronger than steel®
Comprised of Dyneema® fiber, Stronger Than Steel® HSR is heat-set which at a microscopic level reorients the molecular chains in a linear fashion, thus ensuring greater load bearing capacity throughout the rope.
This process increases the rope’s breaking strength through the use of increased temperature and tension and achieves a uniform fiber distribution.
FEATURES
- 12 Strand single braid
- UV resistant
- specific gravity - 0.97
technical product data
Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C1268-03-00660 | 3 | 5/32 | 0.45 | 3,000 |
C1268-04-00660 | 4 | 3/16 | 0.60 | 5,200 |
C1268-05-00660 | 5 | 1/4 | 1.30 | 9,475 |
C1268-06-00660 | 6 | 5/16 | 1.70 | 12,385 |
C1268-07-00660 | 7 | 3/8 | 2.50 | 18,700 |
C1268-09-00660 | 9 | 7/16 | 3.95 | 23,600 |
C1268-11-00660 | 11 | 1/2 | 5.10 | 31,530 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal