Ultra-light and exceptionally strong, HTS-99 utilizes 100% Dyneema® SK-99 fiber. The use of this high modulus fiber results in increased strength and excellent creep resistance.
Features:
Diameter [mm] | Diameter [inch] | Weight [lbs/100'] | Tensile [lbs] |
---|---|---|---|
1 | 3/64 | 0.08 | 600 |
2 | 3/32 | 0.24 | 2,000 |
3 | 1/8 | 0.40 | 3,500 |
4 | 5/32 | 0.62 | 5,200 |
5 | 3/16 | 1.18 | 10,400 |
6 | 1/4 | 1.71 | 14,000 |
8 | 5/16 | 2.75 | 20,800 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal