Endura Braid
perfect for the competitive sailor
Endura Braid delivers optimal performance, strength and durability for the competitive sailor.
Use the following color codes when ordering: X: 1=Red, 2=Green, 3=Blue, 4=Black
It features a specially engineered 12-strand Dyneema® core, with marine-tech coating and a 24 carrier braided polyester cover. Size for size, Endura Braid outperforms any other HMPE line! Benefits include a very high strength-to-weight ratio, very low stretch, low creep and outstanding durability. Its coated braided core is ideal for tapered sheets and halyards.
FEATURES
Material: Cover: Polyester Core: Dyneema® SK78technical data (Red, Green, Blue, Black)
Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C252X-06-00600 | 6 | 1/4 | 1.80 | 4,500 |
C252X-08-00600 | 8 | 5/16 | 3.00 | 8,100 |
C252X-10-00600 | 10 | 3/8 | 3.80 | 10,200 |
C252X-11-00600 | 11 | 7/16 | 5.40 | 14,900 |
C252X-12-00600 | 12 | 1/2 | 6.60 | 21,500 |
technical data (White)
Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C2510-06-00600 | 6 | 1/4 | 1.80 | 4,500 |
C2510-08-00600 | 8 | 5/16 | 3.00 | 8,100 |
C2510-10-00600 | 10 | 3/8 | 3.80 | 10,200 |
C25210-12-00600 | 12 | 1/2 | 6.60 | 21,500 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal