T-900
a low stretch and low creep halyard option
T-900 features our pioneering blend of Dyneema® and Technora® in its core with a durable polyester jacket.
Use the following color codes when ordering: X: 1=Red, 2=Green, 3=Blue
Extremely strong, low stretch and durable. A combination of high strength, low weight plus low creep, T-900 is an excellent choice for static loads and is a more economical option to V-100.
FEATURES
Material: Cover: Polyester; Core: Dyneema® & Technora® Applications: halyards, guystechnical product data
Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C276X-06-00600 | 8 | 1/4 | 1.90 | 5,000 |
C276X-10-00600 | 10 | 3/8 | 5.10 | 11,000 |
C276X-11-00600 | 11 | 7/16 | 5.50 | 14,300 |
C276X-12-00600 | 12 | 1/2 | 6.40 | 15,700 |
technical product data (White)
Stock Code | Diameter [mm] | Diameter [inch] | Weight [lbs/100′] | Tensile [lbs] |
---|---|---|---|---|
C2750-08-00600 | 8 | 5/16 | 3.20 | 6,800 |
C2750-10-00600 | 10 | 3/8 | 5.10 | 11,000 |
C2750-11-00600 | 11 | 7/16 | 5.50 | 14,300 |
C2750-14-00600 | 14 | 9/16 | 8.80 | 21,750 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal