Diameter [mm] | Diameter [inch] | Length [m] | Weight [lbs/100'] |
---|---|---|---|
3 | 1/8 | 0.47 | 370.00 |
4 | 5/32 | 0.81 | 750.00 |
5 | 7/8 | 1.19 | 1,050.00 |
5.5 | 3/16 | 1.76 | 1,275.00 |
6 | 1/4 | 2.2 | 1,500.00 |
7 | 9/32 | 2.4 | 1,800.00 |
8 | 5/16 | 3.3 | 2,350.00 |
10 | 3/8 | 4.5 | 2,675.00 |
11 | 7/16 | 6 | 3,500.00 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal